Preserved With Respect












- Formulated to Help Pets Thrive
-
94% premium meat and organs
-
Ideal as complete meal or topper to entice appetite
-
Loaded with Superfoods to boost joint, coat, and immunity support
-
Hydration to support urinary health
-
Lean and easily digestible proteins
-
Responsibly sourced in New Zealand from grass-fed, free-range farms with the highest quality standards
-
94% Real Meat and Organs
-
Sustainable New Zealand Sourcing
-
NO Fillers, Grains, or Additives
-
Functional Natural Superfoods
-
Complete Traceability
-
ZEAL Wet Food
-
-
-
-
-
-
Other Wet Food Brands
-
-
-
-
-
Item | As Fed Basis | Dry Matter Basis |
---|---|---|
Energy | ||
ME (Calorie Content) (Kcals/kg) | 1160 | 4813.28 |
Calories from Protein (%) | 40.25 | 167.01 |
Calories from Fat (%) | 68.68 | 284.98 |
Calories from Carbs (%) | 7.07 | 29.34 |
Proximates | ||
Crude Protein (%) | 11.50 | 47.72 |
Crude Fat (%) | 8.08 | 33.53 |
Moisture (%) | 75.90 | - |
Crude Fiber (%) | 0.50 | 2.07 |
Ash (%) | 2.00 | 8.30 |
Carbohydrates (%) by calculation | 2.02 | 8.38 |
Minerals | ||
Calcium (%) | 0.60 | 2.49 |
Phosphorous (%) | 0.38 | 1.58 |
Water-soluble Chloride (%) | 0.17 | 0.71 |
Iodine (mg/kg) | 1.91 | 7.93 |
Iron (mg/kg) | 85.80 | 356.02 |
Copper (mg/kg) | 6.97 | 28.92 |
Zinc (mg/kg) | 50.10 | 207.88 |
Manganese (mg/kg) | 4.01 | 16.64 |
Potassium (%) | 0.21 | 0.87 |
Magnesium (g/100g) | 0.04 | 0.17 |
Sodium (g/100g) | 0.18 | 0.75 |
Vitamins & Others | ||
Vitamin D (IU/kg) | 418.00 | 1734.45 |
Vitamin E (IU/kg) | 62.39 | 258.88 |
Selenium (mg/kg) | 0.35 | 1.45 |
Total Choline (mg/kg) | 943.00 | 3912.86 |
Folic Acid (mg/kg) | 0.76 | 3.15 |
Niacin (mg/kg) | 78.80 | 326.97 |
Vitamin A (IU/kg) | 17000.00 | 70539.42 |
Vitamin B12 (mg/kg) | 0.05 | 0.21 |
Riboflavin (mg/kg) | 5.90 | 24.48 |
Pantothenic Acid (mg/kg) | 13.20 | 54.77 |
Thiamine (mg/kg) | 7.84 | 32.53 |
Pyridoxine (mg/kg) | 3.93 | 16.31 |
Taurine (%) | 0.15 | 0.62 |
Amino Acids | ||
Threonine (%) | 0.49 | 2.03 |
Isoleucine (%) | 1.24 | 5.15 |
Leucine (%) | 0.88 | 3.65 |
Phenylalanine (%) | 0.49 | 2.03 |
Phenylalanine-Tyrosine (%) | 0.85 | 3.53 |
Methionine (%) | 0.20 | 0.83 |
Methionine-Cystine (%) | 0.31 | 1.29 |
Total Lysine (%) | 0.81 | 3.36 |
Tryptophan (%) | 0.67 | 2.78 |
Valine (%) | 0.62 | 2.57 |
Histidine (%) | 0.30 | 1.24 |
Arginine (%) | 0.68 | 2.82 |
Fatty Acids | ||
Linoleic acid (%) | 0.22 | 0.91 |
Alpha-Linolenic acid (%) | 0.09 | 0.37 |
Arachidonic acid (%) | 0.21 | 0.87 |
EPA+DHA (%) | 0.09 | 0.37 |
Returns Policy
At ZEAL, we want every customer (and every pet) to be happy with their experience. If you need to return a product, please review the conditions below:
Eligibility for Returns
We accept returns if the following conditions are met:
- The item is unopened, unused, and in its original packaging
- The return request is made within 30 days of delivery
- A valid order number or proof of purchase is provided
How to request a return
Please email shop@zealpetfood.com with your order number, the reason for return, and a photo of the item (if applicable). Our Customer Care team will respond within 1–2 business days with return instructions.
Additional Notes
-
We do not accept returns or offer refunds for orders with incorrect shipping addresses entered at checkout
-
Items marked as Final Sale are not eligible for return or refund
Subscriptions must be canceled at least 24 hours before the next billing cycle. Canceling a subscription does not cancel any orders already processed
Shipping Policy
Where do you ship?
We currently ship to addresses within the 48 contiguous U.S. states. Unfortunately, we do not ship to P.O. boxes, APO/FPO military addresses, Alaska, Hawaii, or U.S. territories at this time.
When will I get my delivery?
We work hard to get ZEAL products to your doorstep as quickly as possible.
- Handling time: Orders are typically processed within 2 business days
- Transit time: Once shipped, packages usually arrive within 3–5 business days, depending on your location
You can check your Order Status anytime using the tracking number provided in your confirmation email.
You May Also Like



